Description
Description
| Typical Values | Per 100g | Per Portion (~430g) |
|---|---|---|
| Energy | 115 kcal / 480 kJ | 492 kcal / 2065 kJ |
| Fat | 2.5 g | 11 g |
| of which saturates | 1.0 g | 4.3 g |
| Carbohydrate | 11 g | 48 g |
| of which sugars | 2 g | 9 g |
| Fibre | 2.5 g | 11 g |
| Protein | 5.8 g | 26 g |
| Salt | 0.3 g | 1.3 g |
Ingredients : Water, Red Lentils, Onion, Coconut Milk, Quinoa Mix, Chopped Tomato, Pumpkin Seeds, Milled Flaxseed, Salt, Ginger, Garlic, Stock Cube (CELERY), Curry Powder, Turmeric, Pepper, Fresh Cilantro.







There are no reviews yet.